TOYOTA Bus 15 seats
Technical data
Transmission | Manual |
Fuel | Diesel |
Power | 75 kW (102 Ch DIN) |
Cylinder | 2 494 ccm |
Number of seats | 15 |
Number of doors | 2/3 |
Emission standard | Euro1 |
Color | White |
Interior equipment | Fabric |
Catégory | Monospace / Ludospace |
Consumption | ≈ 10,0 l/100km (combined) ≈ 10,0 l/100km (road) ≈ 10,0 l/100km (city) |
CO2 Emission | ≈ 150 g/km (combined) |
Energy efficiency class/CO2 | C |
Equipments
- ABS
- Airbag conductor
- Guarantee
Main equipment
- Power steering
- Heating
- Defrosting the rear window
- 3rd brake light
- Reinforced radiator
- Reinforced suspension
- Tailgate rear door
- Double manual air conditioning front + rear
- Seat belts for all seats
- Electric windows
- Radio pre-equipment