TOYOTA Bus 8 seats
Technical data
Transmission | Manual |
Fuel | Diesel |
Power | 130 kW (177 Ch DIN) |
Cylinder | 1997 ccm |
Number of seats | 8 |
Number of doors | 4/5 |
Emission standard | Euro6 |
Reversing Radar | Front/Rear ,Camera |
Interior equipment | Leather |
Catégory | Monospace / Ludospace |
Consumption | ≈ 5,41/100km (combined) ≈ 5,01/100km (road) ≈ 6,21/100km (city) |
CO2 Emission | ≈ 143 g/km (combined) |
Energy efficiency class/CO2 | A |
Equipments
- ABS
- Airbag conductor
- Guarantee
Main equipment
- Power steering
- Heating
- Defrosting the rear window
- 3rd brake light
- Reinforced radiator
- Reinforced suspension
- Tailgate rear door
- Double automatic air conditioning front + rear
- Seat belts for all seats
- Electric windows
- Radio pre-equipment